Property Attributes
- MLS#5109374
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityBerlin
- AreaWashington
- Zip05602
- StyleSplit Level
- Year Built1986
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2624
- Lot Size10 Acres
Data Source:
PrimeMLS
Property Description
Elevated above Crosstown Road in Berlin on a sunny ridge situated on 10 acres, this multi-level home captures iconic Camel's Hump. Large windows frame panoramic views, while the private backyard abuts wooded trails. Designed for effortless living and entertaining, the main level features an open kitchen, dining room, living room, and a large flexible space perfect for a game room or family room, plus a primary suite with a private bath. The mid level offers 2 bedrooms and a full bath. The light-filled, walk-out lower level adds versatile living space with a bedroom or office ideal for a work-from-home setup. Includes a heated two-car garage with workbench space. Enjoy outdoor recreation minutes away at Berlin Pond, plus quick access to top ski resorts like Sugarbush and Stowe. Unbeatable convenience to Central Vermont Medical Center, shopping, Norwich University, local golf courses, and downtown Montpelier. I-89 puts Burlington and BTV Airport under 45 minutes away, with close proximity to Berlinâs expanding new town center. This home has it all with land, privacy, views and a location just minutes to town.
| Elementary School | Middle School | High School |
|---|---|---|
| Berlin Elementary School | U-32 Middle School | U32 High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $549,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field On-Site,On-Site Septic Exists,Replacement Field-OnSite |
| Heating | Kerosene,Electric,Hot Air,Wood Stove |
| Cooling | None |
| Utilities | Cable,Propane |
| Roof | Standing Seam |
| Appliances | Dishwasher,Disposal,Dryer,Range Hood,Microwave,Gas Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Rural Residential |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1986 |
| Electric | Circuit Breaker(s) |
| Style | Split Level |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Whites & Gillespies |
| Electric Company | Green Mountain Power |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Exterior |
| High School | U32 High School |
| City | Berlin |
| Property Class | Residential |
| Other Equipment | Smoke Detector,Window AC,Wood Stove |
| School District | Washington Central |
| Seasonal | No |
| Elementary School | Berlin Elementary School |
| Middle School | U-32 |
| DOM | 7 |
| Price Per Sq Ft Total AG | 209.22 |
| Last Updated | 09/11/2026 15:30:52 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Partial,Storage Space |
|---|---|
| Basement | Yes |
| Flooring | Carpet,Combination,Hardwood,Vinyl |
| Beds | 4 |
| Total Rooms | 8 |
| Room 1 Level | Basement |
| Internet | Cable Internet |
| Total Finished Area | 2624 |
| Rooms: Level B | Level B: Bedroom,Level B: Living Room |
| Rooms: Level 2 | Level 2: Breakfast Nook,Level 2: Full Bathroom,Level 2: Dining Room,Level 2: Family Room,Level 2: Kitchen,Level 2: Primary Bedroom,Level 2: Other |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom |
| Room 9 Type | Family Room |
| Room 9 Level | 2 |
| Room 9 Dimensions | 16'0 x 13'2 |
| Room 8 Type | Breakfast Nook |
| Room 8 Level | 2 |
| Room 8 Dimensions | 8'7 x 12'1 |
| Room 7 Type | Kitchen |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10'6 x 13'2 |
| Room 6 Type | Dining Room |
| Room 6 Level | 2 |
| Room 6 Dimensions | 17'2 x 13'7 |
| Room 5 Type | Bathroom Full |
| Room 5 Level | 1 |
| Room 5 Dimensions | 6'3'x8'5' |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 15'9 x 13'3 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 9'5 x 13'3 |
| Room 2 Type | Living Room |
| Room 2 Level | Basement |
| Room 2 Dimensions | 24'6 x 12'1 |
| Room 12 Type | Other |
| Room 12 Level | 2 |
| Room 12 Dimensions | 5'10 x 16'6 |
| Room 11 Type | Bathroom Full |
| Room 11 Level | 2 |
| Room 11 Dimensions | 6'11 x 14'4 |
| Room 10 Type | Primary Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 18'1'x16'6 |
| Room 1 Type | Bedroom |
| Room 1 Dimensions | 10'2 x 12'1 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Agricultural,Country Setting,Mountain View,Open,Rolling,Sloping,View,Walking Trails,Wooded,Near Paths,Near Shopping,Near Skiing,Rural,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Garden Space |
| Driveway | Paved |
| Lot Size Area | 10 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Parking Spaces 3 - 5 |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Color | Brown |
| Road Frontage Length | 300 |
| Road Frontage Type | Dirt,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 435600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05602
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 10:19 PM UTC