Property Attributes
- MLS#5109820
- TypeSingle Family
- Listing Status Active
- CountyCHESHIRE
- CitySwanzey
- AreaCheshire
- Zip03431
- StyleRanch
- Year Built1945
- Price$ 239,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage716
- Lot Size0.67 Acres
Data Source:
PrimeMLS
Property Description
Located across the street from Wilson Pond is this small ranch style home on a beautiful level lot with a 24' x24' garage with an attached 14' x 24 lean to. Separate 8' x 12' shed. Town water & sewer. Home will need to be completely renovated. Oak floors & softwood under some floors. Gas range, refrigerator, washer dryer & woodstove will stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Caesar School Elementary School | Monadnock Regional Jr. High | Monadnock Regional High Sch |
| Price History | |
|---|---|
| 9/15/2026 | Listed $239,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Oil,Steam,Wood Stove,Boiler |
| Cooling | None |
| Utilities | Cable Available,Phone |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Refrigerator,Washer,Gas Stove,Electric Water Heater |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | No |
| Zoning | residential |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1945 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 191800 |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| Directions | From Keene take Route 32 South left on to Safford Road at stop sign go straight onto Wilson Pond Road property is 1st home on the right sign on property. |
| High School | Monadnock Regional High Sch |
| City | Swanzey |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| School District | Monadnock Sch Dst SAU #93 |
| Seasonal | No |
| Elementary School | Mount Caesar School |
| Middle School | Monadnock Regional Jr. High |
| DOM | 4 |
| Price Per Sq Ft Total AG | 335.06 |
| Last Updated | 09/17/2026 16:54:02 |
Interior Features
| Basement Description | Bulkhead,Full,Sump Pump,Unfinished |
|---|---|
| Basement | Yes |
| Flooring | Hardwood,Softwood,Vinyl |
| Beds | 1 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 716 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Den,Level 1: Kitchen,Level 1: Living Room,Level 1: Office/Study |
| Room 5 Type | Office/Study |
| Room 5 Level | 1 |
| Room 5 Dimensions | 8'5'' x 8'8'' |
| Room 4 Type | Den |
| Room 4 Level | 1 |
| Room 4 Dimensions | 8'3'' x 11'6'' |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 8'3'' x 11'4'' |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 17'1'' x 11'2'' |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 6'8'' x 14'2'' |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Level,Sloping |
|---|---|
| Exterior Amenities | Enclosed Porch |
| Driveway | Other |
| Lot Size Area | 0.67 |
| Water Source | Public |
| Garage Capacity | 2 |
| Foundation | Fieldstone |
| Lot | 51 |
| Color | Green |
| Road Frontage Length | 335 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 29185 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03431
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 10:00 PM UTC